Glen Rock Carolers   •   since 1848
 
Officers 2010   •   163rd Year  
1 President Robert H. Kroh, Jr.  
2 Vice President Mark Krebs  
3 Secretary / Treasurer Robert L. Nicklow II e-mail
4 Asst Sec / Treasurer John Emig e-mail
5 Musical Director Darryl J. Engler e-mail
6 Asst Musical Director Glenn W. Engler e-mail
7 Director 1 P. Kenneth Kroh  
8 Director 2 Chad Bubb e-mail
9 Director 3 Adam Murdough  
10 Historian (through 2019) Jon R. Nicklow  
 

Life Members Years From - To  
1 P. W. Shepperd, Jr. 69 1942 - 2010  
2 Rodger L. Smith 65 1946 - 2010  
3 Donald Slonaker 56 1955 - 2010 e-mail
4 Charles A. Miller 55 1956 - 2010  
5 David Garver 52 1959 - 2010  
 

Caped Members Years From - To  
1 Larry Flemmens 1961 - 2010  
2 P. Kenneth Kroh 1961 - 2010  
3 Robert H. Kroh, Sr. 1961 - 2010  
4 Dennis Wertz 1961 - 2010 e-mail
5 William A. Ehrman 46 1965 - 2010 e-mail
6 Jack R. Kroh 45 1966 - 2010  
7 Steven Grove 44 1967 - 2010  
8 Darryl J. Engler 40 1971 - 2010 e-mail
9 Tony Schuchart 40 1971 - 2010 e-mail
10 Loren H. Kroh 40 1971 - 2010 e-mail
11 Glenn Engler 39 1972 - 2010 e-mail
12 Glenn Daniels 37 1974 - 2010 e-mail
13 Robin Matthews 35 1976 - 2010  
14 Phillip Spies 35 1976 - 2010 e-mail
15 L. Edwin Bubb 32 1979 - 2010 e-mail
16 Edward Bailey 32 1979 - 2010 e-mail
17 Robert H. Kroh, Jr. 32 1979 - 2010  
18 William Russell II 32 1979 - 2010 e-mail
19 Greg Slonaker 31 1980 - 2010  
20 Harland Smeigh 31 1980 - 2010  
21 Karl Steger 30 1981 - 2010 e-mail
22 Thomas Wysocki 29 1982 - 2010 e-mail
23 Robert L. Nicklow II 29 1982 - 2010 e-mail
24 Jon R. Nicklow 29 1982 - 2010  
25 Todd A. Kroh 29 1982 - 2010  
26 Michael Engler 29 1982 - 2010 e-mail
27 Rick Sides 27 1984 - 2010 e-mail
28 Shawn Creager 26 1985 - 2010 e-mail
29 Ted Sweitzer 25 1986 - 2010 e-mail
30 John W. Emig II 24 1987 - 2010 e-mail
31 Mark Herbst 23 1988 - 2010 e-mail
32 Steve Bortner 23 1988 - 2010  
33 Dwaine Krebs 23 1988 - 2010  
34 Glenn Daniels II 21 1990 - 2010  
35 Ryan Steger 19 1992 - 2010 e-mail
36 Jason Slenker 19 1992 - 2010 e-mail
37 Bryan Bortner 18 1989 - 2000, 2005 - 2010 e-mail
38 Matt Herbst 18 1993 - 2010  
39 Mark Krebs 18 1993 - 2010  
40 Josh Geiple 16 1995 - 2010 e-mail
41 Chad Bubb 16 1995 - 2010 e-mail
42 Ben Prueitt 16 1995 - 2010  
43 Barry Wagner 15 1996 - 2010  
44 Josh Trout 15 1996 - 2010 e-mail
45 Adam Murdough 13 1998 - 2010  
46 Travis Ferree 12 1999 - 2010  
47 Greg Smith 12 1999 - 2010 e-mail
48 Brandon Shearer 12 1999 - 2010  
49 Floyd Myers 11 2000 - 2010  
50 Craig Lantz 11 2000 - 2010  
 

Associate Members Years From - To  
1 Daniel Erdman - Bass 11 2000 - 2010  
2 Kim Erdman - Bass 11 2000 - 2010  
3 Zach Schmidt - Bass / Trombone 11 2000 - 2010  
4 Mark Steger - Bass 10 2001 - 2010 e-mail
5 Terry Cox - Bass 9 2002 - 2010 e-mail
6 James McGarvey - Bass 8 2003 - 2010  
7 Doug Krout - Soprano 8 2003 - 2010  
8 Brent Kroh - Soprano 8 2003 - 2010  
9 Tyler Moland - Soprano 7 2004 - 2010  
10 Ethan Erdman - Soprano 7 2004 - 2010  
11 Patrick Erdman - Soprano 6 2005 - 2010  
12 Damion Krout - Soprano 6 2005 - 2010  
13 Jordan Krebs - Tenor 6 2005 - 2010  
14 Keith Fair - Bass 5 2006 - 2010  
15 Tyler Wetzel - Tenor 4 2007 - 2010  
16 Ryan Bailey - Sop 4 2007 - 2010  
17 Howard Daniels - Sop 4 2007 - 2010  
18 Jared Creager - Sop 4 2007 - 2010  
19 Jim Goodyear - Tenor 3 2008 - 2010  
20 Wyatt Krebs - Tenor 3 2008 - 2010  
21 Joe Fair - Tenor 2 2009 - 2010  
 

Inactive Members Years From - To  
1 Roy A. Slonaker 43 1965 - 2007  
2 Leroy Krebs 35 1940 - 1974  
3 Merle Dubbs 35 1972 - 2006 e-mail
4 Barto Sweitzer 32 1952 - 1983 e-mail
5 Carl Hershner 27 1962 - 1988  
6 P. W. Shepperd III 25 1970 - 1994  
7 Earle Lehman 23 1975 - 1997  
8 Greg Lyttle 19 1987 - 2005 e-mail
9 Ronald Hake 19 1987 - 2005  
10 Deric Wertz 19 1990 - 2008  
11 James Walker 18 1971 - 1988  
12 Michael Flemmens 17 1990 - 2006  
13 Gary Morton 17 1984 - 2000  
14 Colin Neuhaus 14 1951 - 1964  
15 Thomas Rohrbaugh 14 1968 - 1981  
16 Fred Bees 13 1990 - 2002 e-mail
17 Gregg Walker 12 1979 - 1990  
18 James Hoffman 11 1971 - 1981  
19 Douglas Frey 11 1978 - 1988  
20 Steven Wysocki 11 1979 - 1989  
21 James Rohrbaugh 10 1971 - 1980  
22 H. L. Hildebrand 10 1980 - 1989  
 

Honorary Members Years From - To  
1 Charles Glatfelter 39 1972 - 2010  
2 Mike Frey 30 1981 - 2010  
3 Garry Ferree 2 2009 - 2010  
 

Prospects Years From - To  
1 Jeff Brown - Soprano 1 2009  
2 Caleb Bryant - Tenor 1 2009  
3 Reed McGarvey - Soprano 1 2009  
4 Ian Shaffer - Bass 1 2009  
 

Peanut Man Years From - To  
1 Garry Ferree 12 1999 - 2010  
 

 

Glen Rock Carolers   •   since 1848