| Glen Rock Carolers since 1848 | 1-page |
| Officers | 2012 165th Year | ||
| 1 | President | Greg Smith | |
| 2 | Vice President | Chad Bubb | |
| 3 | Secretary / Treasurer | Robert L. Nicklow II | |
| 4 | Asst Sec / Treasurer | John Emig II | |
| 5 | Musical Director | Darryl J. Engler | |
| 6 | Asst Musical Director | Glenn W. Engler | |
| 7 | Director 1 | Adam Murdough | |
| 8 | Director 2 | Travis Ferree | |
| 9 | Director 3 | Barry Wagner | |
| 10 | Historian (through 2019) | Jon R. Nicklow |
| Life Members | Years | From - To | ||
| 1 | P. W. Shepperd, Jr. | 71 | 1942 - 2012 | |
| 2 | Donald Slonaker | 58 | 1955 - 2012 | |
| 3 | Charles A. Miller | 57 | 1956 - 2012 | |
| 4 | David Garver | 54 | 1959 - 2012 | |
| 5 | Larry Flemmens | 52 | 1961 - 2012 | |
| 6 | P. Kenneth Kroh | 52 | 1961 - 2012 | |
| 7 | Robert H. Kroh, Sr. | 52 | 1961 - 2012 | |
| 8 | Dennis Wertz | 52 | 1961 - 2012 |
| Caped Members | Years | From - To | ||
| 1 | William A. Ehrman | 48 | 1965 - 2012 | |
| 2 | Jack R. Kroh | 47 | 1966 - 2012 | |
| 3 | Steven Grove | 46 | 1967 - 2012 | |
| 4 | Darryl J. Engler | 42 | 1971 - 2012 | |
| 5 | Tony Schuchart | 42 | 1971 - 2012 | |
| 6 | Loren H. Kroh | 42 | 1971 - 2012 | |
| 7 | Glenn Engler | 41 | 1972 - 2012 | |
| 8 | Glenn Daniels | 39 | 1974 - 2012 | |
| 9 | Robin Matthews | 37 | 1976 - 2012 | |
| 10 | Phillip Spies | 37 | 1976 - 2012 | |
| 11 | L. Edwin Bubb | 34 | 1979 - 2012 | |
| 12 | Edward Bailey | 34 | 1979 - 2012 | |
| 13 | Robert H. Kroh, Jr. | 34 | 1979 - 2012 | |
| 14 | William Russell II | 34 | 1979 - 2012 | |
| 15 | Greg Slonaker | 33 | 1980 - 2012 | |
| 16 | Karl Steger | 32 | 1981 - 2012 | |
| 17 | Thomas Wysocki | 31 | 1982 - 2012 | |
| 18 | Robert L. Nicklow II | 31 | 1982 - 2012 | |
| 19 | Jon R. Nicklow | 31 | 1982 - 2012 | |
| 20 | Todd A. Kroh | 31 | 1982 - 2012 | |
| 21 | Michael Engler | 31 | 1982 - 2012 | |
| 22 | Rick Sides | 29 | 1984 - 2012 | |
| 23 | Shawn Creager | 28 | 1985 - 2012 | |
| 24 | Ted Sweitzer | 27 | 1986 - 2012 | |
| 25 | John W. Emig II | 26 | 1987 - 2012 | |
| 26 | Mark Herbst | 25 | 1988 - 2012 | |
| 27 | Steve Bortner | 25 | 1988 - 2012 | |
| 28 | Dwaine Krebs | 25 | 1988 - 2012 | |
| 29 | Glenn Daniels II | 23 | 1990 - 2012 | |
| 30 | Ryan Steger | 21 | 1992 - 2012 | |
| 31 | Jason Slenker | 21 | 1992 - 2012 | |
| 32 | Bryan Bortner | 20 | 1989 - 2000, 2005 - 2012 | |
| 33 | Matt Herbst | 20 | 1993 - 2012 | |
| 34 | Mark Krebs | 20 | 1993 - 2012 | |
| 35 | Josh Geiple | 18 | 1995 - 2012 | |
| 36 | Chad Bubb | 18 | 1995 - 2012 | |
| 37 | Ben Prueitt | 18 | 1995 - 2012 | |
| 38 | Barry Wagner | 17 | 1996 - 2012 | |
| 39 | Josh Trout | 17 | 1996 - 2012 | |
| 40 | Adam Murdough | 15 | 1998 - 2012 | |
| 41 | Travis Ferree | 14 | 1999 - 2012 | |
| 42 | Greg Smith | 14 | 1999 - 2012 | |
| 43 | Floyd Myers | 13 | 2000 - 2012 | |
| 44 | Craig Lantz | 13 | 2000 - 2012 | |
| 45 | Zach Schmidt | 13 | 2000 - 2012 | |
| 46 | Kim Erdman | 13 | 2000 - 2012 | |
| 47 | Mark Steger | 12 | 2001 - 2012 | |
| 48 | Terry Cox | 11 | 2002 - 2012 | |
| 49 | Doug Krout | 10 | 2003 - 2012 | |
| 50 | James McGarvey | 10 | 2003 - 2012 |
| Associate Members | Years | From - To | ||
| 1 | Brent Kroh - Soprano | 10 | 2003 - 2012 | |
| 2 | Tyler Moland - Soprano | 9 | 2004 - 2012 | |
| 3 | Ethan Erdman - Soprano | 9 | 2004 - 2012 | |
| 4 | Patrick Erdman - Soprano | 8 | 2005 - 2012 | |
| 5 | Damion Krout - Soprano | 8 | 2005 - 2012 | |
| 6 | Jordan Krebs - Tenor | 8 | 2005 - 2012 | |
| 7 | Keith Fair - Bass | 7 | 2006 - 2012 | |
| 8 | Tyler Wetzel - Tenor | 6 | 2007 - 2012 | |
| 9 | Ryan Bailey - Sop | 6 | 2007 - 2012 | |
| 10 | Howard Daniels - Sop | 6 | 2007 - 2012 | |
| 11 | Jared Creager - Sop | 6 | 2007 - 2012 | |
| 12 | Wyatt Krebs - Tenor | 5 | 2008 - 2012 | |
| 13 | Joe Fair - Tenor | 4 | 2009 - 2012 | |
| 14 | Jeff Brown - Soprano | 3 | 2010 - 2012 | |
| 15 | Caleb Bryant - Tenor | 3 | 2010 - 2012 | |
| 16 | Reed McGarvey - Soprano | 3 | 2010 - 2012 | |
| 17 | Ian Shaffer - Bass | 3 | 2010 - 2012 | 18 | Jon Weaver - Bass | 2 | 2011 - 2012 |
| Inactive Members | Years | From - To | ||
| 1 | Roy A. Slonaker | 43 | 1965 - 2007 | |
| 2 | Leroy Krebs | 35 | 1940 - 1974 | |
| 3 | Merle Dubbs | 35 | 1972 - 2006 | |
| 4 | Barto Sweitzer | 32 | 1952 - 1983 | |
| 5 | Harland Smeigh | 30 | 1980 - 2009 | |
| 6 | Carl Hershner | 27 | 1962 - 1988 | |
| 7 | P. W. Shepperd III | 25 | 1970 - 1994 | |
| 8 | Earle Lehman | 23 | 1975 - 1997 | |
| 9 | Greg Lyttle | 19 | 1987 - 2005 | |
| 10 | Ronald Hake | 19 | 1987 - 2005 | |
| 11 | Deric Wertz | 19 | 1990 - 2008 | |
| 12 | James Walker | 18 | 1971 - 1988 | |
| 13 | Michael Flemmens | 17 | 1990 - 2006 | |
| 14 | Gary Morton | 17 | 1984 - 2000 | |
| 15 | Colin Neuhaus | 14 | 1951 - 1964 | |
| 16 | Thomas Rohrbaugh | 14 | 1968 - 1981 | |
| 17 | Fred Bees | 13 | 1990 - 2002 | |
| 18 | Gregg Walker | 12 | 1979 - 1990 | |
| 19 | James Hoffman | 11 | 1971 - 1981 | |
| 20 | Douglas Frey | 11 | 1978 - 1988 | |
| 21 | Steven Wysocki | 11 | 1979 - 1989 | |
| 22 | James Rohrbaugh | 10 | 1971 - 1980 |
| Honorary Members | Years | From - To | ||
| 1 | Charles Glatfelter | 41 | 1972 - 2012 | |
| 2 | Mike Frey | 32 | 1981 - 2012 | |
| 3 | Garry Ferree | 4 | 2009 - 2012 |
| Prospects | Years | From - To | ||
| 1 | Matt Schafers-Bass | 2011 | ||
| Peanut Man | Years | From - To | ||
| 1 | Garry Ferree | 14 | 1999 - 2012 | |
| Glen Rock Carolers since 1848 |