![]() |
Glen Rock Carolers since 1848 |
| Officers | 2008 161st Year | ||
| 1 | President | Tom Wysocki | |
| 2 | Vice President | Ryan Steger | |
| 3 | Secretary / Treasurer | Robert L. Nicklow II | |
| 4 | Asst Sec / Treasurer | John Emig | |
| 5 | Musical Director | Darryl J. Engler | |
| 6 | Asst Musical Director | Glenn W. Engler | |
| 7 | Director 1 | John Emig | |
| 8 | Director 2 | Mark Krebs | |
| 9 | Director 3 | Dwaine Krebs | |
| 10 | Historian (through 2009) | Jon R. Nicklow |
| Life Members | Years | From - To | ||
| 1 | James R. Kroh | 74 | 1935 - 2008 | |
| 2 | P. W. Shepperd, Jr. | 67 | 1942 - 2008 | |
| 3 | Rodger L. Smith | 63 | 1946 - 2008 | |
| 4 | Donald Slonaker | 54 | 1955 - 2008 | |
| 5 | Charles A. Miller | 53 | 1956 - 2008 |
| Caped Members | Years | From - To | ||
| 1 | David Garver | 1959 - 2008 | ||
| 2 | Larry Flemmens | 48 | 1961 - 2008 | |
| 3 | Robert H. Kroh, Sr. | 48 | 1961 - 2008 | |
| 4 | Dennis Wertz | 48 | 1961 - 2008 | |
| 5 | P. Kenneth Kroh | 48 | 1961 - 2008 | |
| 6 | Roy A. Slonaker | 44 | 1965 - 2008 | |
| 7 | William A. Ehrman | 44 | 1965 - 2008 | |
| 8 | Jack R. Kroh | 43 | 1966 - 2008 | |
| 9 | Steven Grove | 42 | 1967 - 2008 | |
| 10 | Darryl J. Engler | 38 | 1971 - 2008 | |
| 11 | Tony Schuchart | 38 | 1971 - 2008 | |
| 12 | Loren H. Kroh | 38 | 1971 - 2008 | |
| 13 | Glenn Engler | 37 | 1972 - 2008 | |
| 14 | Glenn Daniels | 35 | 1974 - 2008 | |
| 15 | Robin Matthews | 33 | 1976 - 2008 | |
| 16 | Phillip Spies | 33 | 1976 - 2008 | |
| 17 | L. Edwin Bubb | 30 | 1979 - 2008 | |
| 18 | Edward Bailey | 30 | 1979 - 2008 | |
| 19 | Robert H. Kroh, Jr. | 30 | 1979 - 2008 | |
| 20 | William Russell II | 30 | 1979 - 2008 | |
| 21 | Greg Slonaker | 29 | 1980 - 2008 | |
| 22 | Harland Smeigh | 29 | 1980 - 2008 | |
| 23 | Karl Steger | 28 | 1981 - 2008 | |
| 24 | Thomas Wysocki | 27 | 1982 - 2008 | |
| 25 | Robert L. Nicklow II | 28 | 1982 - 2008 | |
| 26 | Jon R. Nicklow | 27 | 1982 - 2008 | |
| 27 | Todd A. Kroh | 27 | 1982 - 2008 | |
| 28 | Michael Engler | 27 | 1982 - 2008 | |
| 29 | Rick Sides | 25 | 1984 - 2008 | |
| 30 | Shawn Creager | 24 | 1985 - 2008 | |
| 31 | Ted Sweitzer | 23 | 1986 - 2008 | |
| 32 | John W. Emig II | 22 | 1987 - 2008 | |
| 33 | Mark Herbst | 21 | 1988 - 2008 | |
| 34 | Steve Bortner | 21 | 1988 - 2008 | |
| 35 | Dwaine Krebs | 21 | 1988 - 2008 | |
| 36 | Deric Wertz | 19 | 1990 - 2008 | |
| 37 | Glenn Daniels II | 19 | 1990 - 2008 | |
| 38 | Ryan Steger | 17 | 1992 - 2008 | |
| 39 | Jason Slenker | 17 | 1992 - 2008 | |
| 40 | Bryan Bortner | 16 | 1989 - 2000, 2005 - 2008 | |
| 41 | Matt Herbst | 16 | 1993 - 2008 | |
| 42 | Mark Krebs | 16 | 1993 - 2008 | |
| 43 | Josh Geiple | 14 | 1995 - 2008 | 44 | Chad Bubb | 14 | 1995 - 2008 |
| 45 | Ben Prueitt | 14 | 1995 - 2008 | |
| 46 | Barry Wagner | 13 | 1996 - 2008 | |
| 47 | Josh Trout | 13 | 1996 - 2008 | |
| 48 | Adam Murdough | 11 | 1998 - 2008 | 49 | Travis Ferree | 10 | 1999 - 2008 | 50 | Greg Smith | 10 | 1999 - 2008 |
| Associate Members | Years | From - To | ||
| 1 | Brandon Shearer - Bass | 10 | 1999 - 2008 | |
| 2 | Daniel Erdman - Bass | 9 | 2000 - 2008 | |
| 3 | Floyd Myers - Soprano | 9 | 2000 - 2008 | |
| 4 | Kim Erdman - Bass | 9 | 2000 - 2008 | |
| 5 | Craig Lantz - Bass | 9 | 2000 - 2008 | |
| 6 | Zach Schmidt - Bass / Trombone | 9 | 2000 - 2008 | |
| 7 | Mark Steger - Bass | 8 | 2001 - 2008 | 8 | Terry Cox - Bass | 7 | 2002 - 2008 |
| 9 | James McGarvey - Bass | 6 | 2003 - 2008 | |
| 10 | Doug Krout - Soprano | 6 | 2003 - 2008 | |
| 11 | Brent Kroh - Soprano | 6 | 2003 - 2008 | |
| 12 | Tyler Moland - Soprano | 5 | 2004 - 2008 | |
| 13 | Ethan Erdman - Soprano | 5 | 2004 - 2008 | |
| 14 | Patrick Erdman - Soprano | 4 | 2005 - 2008 | |
| 15 | Damion Krout - Soprano | 4 | 2005 - 2008 | |
| 16 | Jordan Krebs - Tenor | 4 | 2005 - 2008 | 17 | Keith Fair - Bass | 3 | 2006 - 2008 | 18 | Tyler Wetzel - Tenor | 2 | 2007 - 2008 | 19 | Ryan Bailey - Sop | 2 | 2007 - 2008 | 20 | Howard Daniels - Sop | 2 | 2007 - 2008 | 21 | Jared Creager - Sop | 2 | 2007 - 2008 |
| Inactive Members | Years | From - To | ||
| 1 | Leroy Krebs | 35 | 1940 - 1974 | |
| 2 | Merle Dubbs | 35 | 1972 - 2006 | |
| 3 | Barto Sweitzer | 32 | 1952 - 1983 | |
| 4 | Carl Hershner | 27 | 1962 - 1988 | |
| 5 | P. W. Shepperd III | 25 | 1970 - 1994 | |
| 6 | Earle Lehman | 23 | 1975 - 1997 | |
| 7 | Greg Lyttle | 19 | 1987 - 2005 | |
| 8 | Ronald Hake | 19 | 1987 - 2005 | |
| 9 | James Walker | 18 | 1971 - 1988 | |
| 10 | Michael Flemmens | 17 | 1990 - 2006 | |
| 11 | Gary Morton | 17 | 1984 - 2000 | |
| 12 | Colin Neuhaus | 14 | 1951 - 1964 | |
| 13 | Thomas Rohrbaugh | 14 | 1968 - 1981 | |
| 14 | Fred Bees | 13 | 1990 - 2002 | |
| 15 | Gregg Walker | 12 | 1979 - 1990 | |
| 16 | James Hoffman | 11 | 1971 - 1981 | |
| 17 | Douglas Frey | 11 | 1978 - 1988 | |
| 18 | Steven Wysocki | 11 | 1979 - 1989 | |
| 19 | James Rohrbaugh | 10 | 1971 - 1980 | |
| 20 | H. L. Hildebrand | 10 | 1980 - 1989 |
| Honorary Members | Years | From - To | ||
| 1 | Charles Glatfelter | 37 | 1972 - 2008 | |
| 2 | Mike Frey | 28 | 1981 - 2008 | |
| 3 | Don Swartz | 12 | 1997 - 2008 |
| Prospects | Years | From - To | ||
| 1 | Jim Goodyear - Tenor | 2007 | 2 | Wyatt Krebs - Tenor | 2007 |
| Peanut Man | Years | From - To | ||
| 1 | Gary Ferree | 10 | 1999 - 2008 | |
![]() |
Glen Rock Carolers since 1848 |