![]() |
Glen Rock Carolers since 1848 |
|
A = Associate I = Inactive H = Honorary |
||
# STAT NAME YRS FROM TO .
1 Charles Heathcote 18 1848 1865 .
2 James Heathcote 3 1848 1850 .
3 Mark Heathcote 3 1848 1850 .
4 Mark Radcliffe 18 1848 1865 .
5 George Shaw 18 1848 1865 .
6 Martin Heathcote 11 1850 1860 .
7 William Heathcote 10 1850 1859 .
8 Joseph Shaw 10 1850 1859 .
9 John Woodmansee 10 1860 1869 .
10 Squire Bamforth 39 1860 1898 .
11 Levi Dubbs 21 1860 1880 .
12 Harrison Radcliffe 21 1865 1885 .
13 Andres Shaw 34 1865 1898 .
14 Jacob Anstine 21 1867 1887 .
15 Isaac Cullmerry 17 1869 1885 .
16 Granville Heathcote 11 1870 1880 .
17 Lewis Heathcote 16 1870 1885 .
18 Adam Moessinger 11 1870 1880 .
19 Joseph Radcliffe 11 1870 1880 .
20 Lewis Seitz 40 1870 1909 .
21 Samuel Boeckel 4 1880 1883 .
22 William T. Heathcote 10 1880 1889 .
23 John S. Radcliffe 10 1880 1889 .
24 Allen M. Seitz 10 1880 1889 .
25 J. G. Hunter Seitz 1 1880 1880 .
26 Oscar L. Seitz 37 1880 1912 1920 1923 .
27 Harvey L. Shaw 19 1880 1898 .
28 John C. Stover 26 1880 1905 .
29 William C. Seitz 10 1880 1889 .
30 Roland F. Seitz 10 1880 1889 .
31 Ernest S. Hiteshue 32 1887 1918 .
32 James A. Sheffer 36 1888 1923 .
33 Harvey Decker 4 1890 1893 .
34 Robert Gladfelter 10 1890 1899 .
35 Spurgeon E. Heathcote 10 1890 1899 .
36 Victor E. R. Seitz 20 1890 1909 .
37 Edward Sheffer 20 1890 1909 .
38 Fredrick S. Venus 1 1890 1890 .
39 J. Allen Bailey 46 1890 1935 .
40 Artis H. Bamforth 61 1891 1951 .
41 Howard J. Kunkle 9 1891 1899 .
42 J. Ernest Shaw 14 1897 1910 .
43 J. Harvey Sharon 7 1898 1904 .
44 Harry A. Shaw 7 1899 1905 .
45 John H. Howard 2 1898 1899 .
46 Howard K. Seitz 11 1900 1910 .
47 Lamar O. Yost 1 1902 1902 .
48 V. N. S. Markel 24 1903 1917 1929 1929 1940 1947.
49 Walter L. Seigman Sr. 12 1903 1914 .
50 Irvin B. Warner 5 1903 1907 .
51 I. Palmer Diehl 2 1904 1905 .
52 Paul C. Birchall 1 1905 1905 .
53 Spencer R. Rohrbaugh 6 1905 1910 .
54 J. Roye Tarbert 27 1905 1931 .
55 W. Thaddeus Snyder 1 1905 1905 .
56 Percy C. Allison 2 1906 1907 .
57 John M. Bierly 3 1908 1910 .
58 Murrel Hiteshue 42 1908 1949 .
59 Clarence L. Richey 26 1908 1933 .
60 Bernard Shaw 4 1908 1911 .
61 Ivan West 2 1908 1909 .
62 William J. Diehl 5 1909 1913 .
63 John L. T. Schriver 1 1909 1909 .
64 Paul F. Seitz 8 1908 1915 .
65 Sherman L. Seitz 5 1909 1913 .
66 G. Merle Shaw 2 1909 1910 .
67 William H. Bortner 1 1910 1910 .
68 Gorman Kunkle 1 1910 1910 .
69 Charles H. Shauck 1 1910 1910 .
70 Chauncey B. Yost 1 1910 1910 .
71 Jacob Q. L. Young 1 1910 1910 .
72 Harry L. Gemmill 8 1910 1917 .
73 Charles F. Rosier 29 1910 1921 1931 1947 .
74 Bertram D. Allison 6 1912 1917 .
75 Curvin E. Dise 3 1912 1914 .
76 W. Grant Geiman 3 1912 1914 .
77 William J. E. Mann 6 1912 1917 .
78 William H. Thompson 47 1912 1958 .
79 Jacob H. Burns 37 1913 1949 .
80 Preston S. Heathcote 5 1913 1917 .
81 Samuel Howard Jr. 1 1913 1913 .
82 Ernest E. Linburg 3 1913 1915 .
83 Daniel H. Roser 38 1913 1950 .
84 Harry Seitz 6 1913 1917 1927 1927 .
85 James L. Simon 2 1912 1913 .
86 Stewart V. Rohrbaugh 3 1914 1916 .
87 Claire S. Hildebrand 1 1915 1915 .
88 Mansuetus S. Meckley 1 1915 1915 .
89 Curtis E. Smith 3 1915 1917 .
90 Clarence D. Stine 1 1915 1915 .
91 Spurgeon E. Hunt 4 1916 1919 .
92 Stuart W. Peppler 1 1916 1916 .
93 Chester Shearer 7 1916 1922 .
94 Guy Sheffer 1 1917 1917 .
95 Henry Shewell 24 1917 1940 .
96 Clifton M. Bamforth 48 1918 1965 .
97 Bert Husson 1 1918 1918 .
98 Chauncey L. Roser 3 1918 1920 .
99 Lewis N. Unger 44 1918 1961 .
100 John E. Venus 6 1918 1923 .
101 Lawrence Houston 12 1919 1930 .
102 J. Brinton Koller 1 1919 1919 .
103 Earl F. Roser 14 1919 1932 .
104 Elmo Richey 19 1920 1923 1944 1958 .
105 Clyde L. Seitz 11 1920 1930 .
106 Leonard L. Thompson 28 1920 1947 .
107 Harrison P. Sheffer 41 1921 1961 .
108 J. Ray Standiford 2 1921 1922 .
109 Clarence E. Shewell 26 1922 1947 .
110 Ellis H. Bamforth 8 1923 1930 .
111 Emerson R. Hoover 49 1923 1971 .
112 Nevin H. Seitz 7 1923 1929 .
113 Melvin Shaffer 8 1923 1930 .
114 Herbert C. Hoover 34 1924 1957 .
115 Millard L. Thompson 16 1924 1928 1932 1932 1938 1947.
116 Stuart F. Bahn 20 1926 1945 .
117 Stuart B. Moody 7 1926 1932 .
118 Walter L. Sman Jr. 23 1926 1948 .
119 Walter A. Stermer 3 1926 1928 .
120 Kenneth A. Keller 60 1927 1986 .
121 David K. Wagner 6 1927 1932 .
122 Harold D. Keller 2 1928 1929 .
123 Millard A. Slonaker 69 1928 1994 2000 2001 .
124 Auburn V. Thompson 28 1928 1955 .
125 Lewis W. Bahn 48 1930 1977 .
126 Maurice S. Gantz 1 1930 1930 .
127 Grover Kirchner 1 1930 1930 .
128 Mark B. Kroh 75 1930 2004 .
129 Emerson E. Miller 1 1930 1930 .
130 Emory R. Patterson 42 1930 1971 .
131 Joseph W. Bierly 43 1931 1932 1943 1983 .
132 Earl D. Bohr 1 1931 1931 .
133 Charles Decker 36 1931 1966 .
134 William B. Ehrman 62 1931 1992 .
135 Harold E. Rohrbach 47 1931 1977 .
136 Jesse M. Shewell 45 1931 1975 .
137 D. Stanley Saubel 14 1933 1946 .
138 Charles E. Seitz 28 1933 1960 .
139 Fletcher Seitz 2 1933 1934 .
140 Homer J. Geiselman 2 1934 1935 .
141 Clarence E. Harp 7 1934 1940 .
142 Reed D. Allison 11 1935 1945 .
143 William C. Bollinger 25 1935 1959 .
144 Henry W. Kapp 37 1935 1971 .
145 Sherman J. Krebs 31 1935 1965 .
146 James R. Kroh 73 1935 2007 .
147 I Leroy E. Krebs 35 1940 1974 .
148 G. C. Reitz 1 1940 1940 .
149 Marlet Bortner 7 1941 1947 .
150 Charles G. Ehrman 55 1941 1995 .
151 Carroll E. Gantz 34 1941 1974 .
152 Alvin K. Krebs Jr. 41 1941 1972 1978 1986 .
153 Perry K. Kroh Jr. 61 1942 2002 .
154 Richard McWilliams 20 1942 1961 .
155 L P. W. Shepperd Jr. 69 1942 2010 .
156 A. Henry Lehman 15 1943 1957 .
157 Glen Tarbert 5 1943 1947 .
158 L Rodger L. Smith 65 1946 2010 .
159 Bayard Kapp Jr. 29 1947 1975 .
160 Woodrow W. Thoman 23 1950 1972 .
161 Burnell R. Bortner 20 1951 1970 .
162 Bruce B. Bubb 1 1951 1951 .
163 Fuhrman C. Grove 21 1951 1971 .
164 John H. Houston Sr. 20 1951 1970 .
165 I Colin F. Neuhaus 14 1951 1964 .
166 Stewart Schriver 25 1951 1975 .
167 I Barto R. Sweitzer 32 1952 1983 .
168 L Donald R. Slonaker 56 1955 2010 .
169 James E. Hoover 16 1956 1971 .
170 L Charles A. Miller 55 1956 2010 .
171 Rodney S. Panion 15 1957 1971 .
172 Thomas W. Kapp 14 1958 1971 .
173 James H. McCullough 26 1958 1983 .
174 L David L. Garver 52 1959 2010 .
175 Dennis A. Good 12 1959 1970 .
176 Richard L. Seigman 13 1959 1971 .
177 Norman W. Daniels 25 1961 1985 .
178 L Larry E. Flemmens 50 1961 2010 .
179 Edward E. Kiick 11 1961 1971 .
180 L P. Kenneth Kroh 50 1961 2010 .
181 L Robert H. Kroh Sr. 50 1961 2010 .
182 John P. McCullough 18 1961 1978 .
183 L Dennis A. Wertz 50 1961 2010 .
184 I Carl F. Hershner 27 1962 1988 .
185 John H. Houston Jr. 10 1962 1971 .
186 Lyndon T. Krebs 11 1964 1974 .
187 C William A. Ehrman 46 1965 2010 .
188 I Roy A. Slonaker 43 1965 2007 .
189 C Jack R. Kroh 45 1966 2010 .
190 Lamar D. Flemmens 2 1966 1967 .
191 C Steven C. Grove 44 1967 2010 .
192 I Thomas M. Rohrbaugh 14 1968 1981 .
193 Terry L. Shettle 16 1968 1983 .
194 I P. W. Shepperd III 25 1970 1994 .
195 Brent C. Berwager 11 1971 1981 .
196 Richard E. Creager 4 1971 1974 .
197 C Darryl J. Engler 40 1971 2010 .
198 Dwaine L. Flemmens 2 1971 1972 .
199 I James E. Hoffman 11 1971 1981 .
200 C Loren H. Kroh 40 1971 2010 .
201 I James B. Rohrbaugh 10 1971 1980 .
202 C Tony E. Schuchart 40 1971 2010 .
203 Steven S. Smith 13 1971 1983 .
204 Fred Tome Jr. 4 1971 1974 .
205 I James R. Walker 18 1971 1988 .
H206 H Charles Glatfelter 39 1972 2010 .
206 Keith Hershner 3 1972 1974 .
207 I Merle E. Dubbs 35 1972 2006 .
208 C Glenn W. Engler 39 1972 2010 .
209 Robert Ahrens 4 1973 1976 .
210 Larry Kapp 5 1973 1977 .
211 C Glenn E. Daniels 37 1974 2010 .
212 Joseph Fishel 12 1975 1986 .
213 I Earle F. Lehman 23 1975 1997 .
214 Winfield E. Engler 3 1975 1977 .
215 C Robin R. Matthews 35 1976 2010 .
216 C Phillip R. Spies 35 1976 2010 .
217 Gerald Walters 4 1976 1979 .
218 I Douglas D. Frey 11 1978 1988 .
219 C Edward A. Bailey 32 1979 2010 .
220 C L. Edwin Bubb 32 1979 2010 .
221 C Robert H. Kroh Jr. 32 1979 2010 .
222 C William G. Russell II 32 1979 2010 .
223 I Gregg A. Walker 12 1979 1990 .
224 I Steven L. Wysocki 11 1979 1989 .
225 C Greg Slonaker 31 1980 2010 .
226 C Harland P. Smeigh 31 1980 2010 .
227 I H. L. Hildebrand 10 1980 1989 .
228 C Karl Steger 30 1981 2010 .
229 Timothy Daniels 4 1982 1985 .
H230 H Mike Frey 30 1981 2010 .
230 C Michael Engler 29 1982 2010 .
231 C Todd A. Kroh 29 1982 2010 .
232 C Jon Nicklow 29 1982 2010 .
233 C Robert Nicklow II 29 1982 2010 .
234 Paul Smeigh 4 1982 1985 .
235 C Thomas Wysocki 29 1982 2010 .
236 C Rick Sides 27 1984 2010 .
237 Carl Nielson 2 1984 1985 .
238 I Gary Morton 19 1984 2002 .
239 C Shawn Creager 26 1985 2010 .
240 C Ted Sweitzer 25 1986 2010 .
241 I Ronald Hake 19 1987 2005 .
242 I Greg Lyttle 18 1987 2004 .
243 C John W. Emig II 24 1987 2010 .
244 James Derby 2 1987 1988 .
245 C Dwaine Krebs 23 1988 2010 .
246 C Mark Herbst 23 1988 2010 .
247 C Steve Bortner 23 1988 2010 .
248 C Bryan Bortner 18 1989 2000 2005 2010 .
249 I Fred Bees 13 1990 2002 .
250 Donald Craumer 8 1990 1997 .
251 Ryan Currie 10 1990 1999 .
252 C Glenn E. Daniels II 21 1990 2010 .
253 I Michael Flemmens 17 1990 2006 .
254 C Deric Wertz 19 1990 2008 .
255 C Jason Slenker 19 1992 2010 .
256 C Ryan Steger 19 1992 2010 .
257 Sean Coffron 6 1993 1998 .
258 C Matt Herbst 18 1993 2010 .
259 C Mark Krebs 18 1993 2010 .
260 C Chad Bubb 16 1995 2010 .
261 Chris Kapp 6 1995 2000 .
262 Jason Kapp 4 1995 1998 .
263 C Ben Prueitt 16 1995 2010 .
264 Robert Kapp 4 1995 1998 .
265 C Josh Geiple 16 1995 2010 .
266 Mark S. Kroh 4 1996 1999 .
267 C Josh Trout 15 1996 2010 .
268 C Barry Wagner 15 1996 2010 .
269 Andrew Coffron 6 1996 2001 .
270 C Adam Murdough 13 1998 2010 .
271 Dan Smith 5 1998 2002 .
H272 H Don Swartz 12 1997 2008 .
272 C Travis Ferree 12 1999 2010 .
273 C Brandon Shearer 12 1999 2010 .
274 C Greg Smith 12 1999 2010 .
275 A Kim Erdman 11 2000 2010 .
276 A Daniel Erdman 11 2000 2010 .
277 C Craig Lantz 11 2000 2010 .
278 C Floyd Myers 11 2000 2010 .
279 A Zach Schmidt 11 2000 2010 .
280 A Mark Steger 10 2001 2010 .
281 A Terry Cox 9 2002 2010 .
282 John Abbott 1 2000 2000 .
283 A Brent Kroh 8 2003 2010 .
284 A Doug Krout 8 2003 2010 .
285 A James McGarvey 8 2003 2010 .
286 A Ethan Erdman 7 2004 2010 .
287 A Tyler Moland 7 2004 2010 .
288 A Patrick Erdman 6 2005 2010 .
289 A Jordan Krebs 6 2005 2010 .
290 A Damion Krout 6 2005 2010 .
291 A Keith Fair 5 2006 2010 .
292 A Tyler Wetzel 4 2007 2010 .
293 A Ryan Bailey 4 2007 2010 .
294 A Howard Daniels 4 2007 2010 .
295 A Jared Creager 4 2007 2010 .
296 A Jim Goodyear 3 2008 2010 .
297 A Wyatt Krebs 3 2008 2010 .
298 A Joe Fair 2 2009 2010 .
H299 H Garry Ferree 2 2009 2010 .
|
||
|
A = Associate I = Inactive H = Honorary |
![]() |
Glen Rock Carolers since 1848 |